In A Walk in the Woods, Bill Bryson lists many entirely reasonable apprehensions about hiking the Appalachian Trail, among...
The Annual London Open Gardens Weekend (June 6th and 7th, 2026), can provide a unique opportunity for Garden Squares to learn from one and other. Though despite some great central organisation by the LOG team, planning a trip around various squares can be a bit of a chore.
To help we’ve highlighted the 40+ Garden Squares participating, summarised some points of interest (NB: we are far from experts on every square), colour coded based on which day(s) they are open, and proposed a running order in which to visit Squares (based on travelling clockwise or anti-clockwise around Hyde Park).
Those Committees taking part in the event will already have access to volunteer tickets, though if you are not so lucky – TimeOut is offering 2-4-1 tickets for the event.
Saturday Openings
As with previous years, Saturday is primarily focussed on the Gardens run by the Great Estates.
Whilst my Sunday will likely be consumed with Gloucester Square’s open day, I plan to tour as many Gardens as possible on Saturday.
I’ll be starting at Bedford Square at 10am, and working my way round the map in a Counter-Clockwise direction. I’m particularly interested to visit Park Square and Park Crescent (connected by the Nursemaid’s tunnel) to see what the CEPC do with their Garden Squares.
Sunday Openings
If you can only spare one day of the weekend – Sunday offers far greater variety of Squares to visit.
Those interested in Master Plans would be well served to visit Park Square (plan) and Kensington Gardens Square Gardens (plan).
Wildlife support features are present in many gardens, though the pond and nature area of Courtfield Gardens is particularly impressive. We would be happy to show any passing visitors the work we do at Gloucester Square (link).
Landscaping variety is particularly on display at Pembridge Square and Edwards Square (where a head Gardener lives in residence).
Horticultural variety is particularly on display in the two large Pimlico Gardens, Warwick and Eccleston Squares, though the latter is only open from 2pm on Friday.
Honourable Mentions
For the above list we have primarily focussed on the Garden Squares in RBKC and Westminster, however there are a few squares further afield that may be of interest.
In SE1 both Merrick Square and Trinity Church Square Garden are taking part on later Saturday Afternoon.
Entire Weekend
| Garden | Postcode | Saturday Opening | Sunday Opening | Saturday Order (CCW) | Sunday Order (CCW) |
|---|---|---|---|---|---|
| Mecklenburgh Square | WC1N 2AD | – | 12:00–17:00 | Not Open | 01 |
| Bedford Square | WC1B 3HH | 10:00–16:00 | 10:00–16:00 | 01 | 02 |
| Montague Street Gardens | 10:30–16:30 | 10:30–16:30 | 02 | 03 | |
| Fitzroy Square | W1T 6EF | – | 10:00–18:00 | Not Open | 04 |
| Park Square & Park Crescent Gardens | NW1 4LH | 10:00–17:00 | 10:00–16:00 | 03 | 05 |
| Manchester Square Gardens | W1U 3AB | – | 14:00–17:00 | Not Open | 06 |
| Portman Square | W1H 7BH | 10:00–17:00 | 10:00–17:00 | 04 | 07 |
| Bryanston Square | W1H 2DH | – | 10:00–17:00 | Not Open | 08 |
| Triangle Garden | W9 1DR | – | 10:00–17:00 | Not Open | 09 |
| Crescent Garden | W9 1ED | – | 10:00–17:00 | Not Open | 10 |
| Formosa Garden | W9 1EZ | – | 14:00–17:00 | Not Open | 11 |
| Hyde Park Square | W2 2JY | – | 10:00–17:00 | Not Open | 12 |
| Gloucester Square | W2 2TB | – | 10:00–17:00 | Not Open | 13 |
| Kensington Gardens Square - Small Garden | W2 4BA | – | 13:00–17:00 | Not Open | 14 |
| Kensington Gardens Square - Large Garden | W2 4DJ | – | 13:00–17:00 | Not Open | 15 |
| Leinster Square Gardens | W2 4NQ | – | 13:00–17:00 | Not Open | 16 |
| Pembridge Square | W2 4ED | – | 11:00–17:00 | Not Open | 17 |
| Ladbroke Square Garden | W11 3BJ | – | 14:00–18:00 | Not Open | 18 |
| Stanley Crescent Garden | W11 2NA | – | 14:00–18:00 | Not Open | 19 |
| Hanover Gardens | W11 3LN | – | 13:00–17:00 | Not Open | 20 |
| Rosmead Garden | W11 2JG | – | 10:00–17:00 | Not Open | 20 |
| Norland Square | W11 4PX | – | 10:00–17:00 | Not Open | 22 |
| St James's Gardens | W11 4RA | – | 10:00–17:00 | Not Open | 23 |
| Royal Crescent Gardens | W11 4SN | 10:00–17:00 | 10:00–17:00 | 07 | 24 |
| Edwardes Square | W8 6HL | – | 10:30–17:00 | Not Open | 25 |
| Nevern Square | SW5 9NW | – | 11:00–17:00 | Not Open | 26 |
| Earls Court Square | SW5 9DG | 10:00–17:00 | 10:00–17:00 | 08 | 27 |
| Collingham Gardens | SW5 0HL | – | 10:00–17:00 | Not Open | 28 |
| Courtfield Gardens (West) | SW5 0PA | – | 10:00–16:00 | Not Open | 29 |
| Kensington Square | W8 5HD | – | 10:00–17:00 | Not Open | 30 |
| Ennismore Gardens | SW7 1AA | – | 10:00–17:00 | Not Open | 31 |
| Rutland Gate South Garden | SW7 1PL | – | 10:00–17:00 | Not Open | 32 |
| Thurloe Square | SW7 2SX | – | 10:00–17:00 | Not Open | 33 |
| Markham Square | SW3 4UY | – | 14:00–17:00 | Not Open | 34 |
| Eccleston Square | SW1V 1NP | – | 14:00–17:00 | Not Open | 35 |
| Warwick Square | SW1V 2AA | – | 11:00–17:00 | Not Open | 36 |
| Chester Square Garden | SW1W 9HS | 10:00–16:30 | – | 16 | Not Open |
| Eaton Square Garden | SW1W 9BD | 10:00–17:00 | – | 15 | Not Open |
| Belgrave Square Garden | SW1X 8QB | 10:00–17:00 | – | 14 | Not Open |
| Wilton Crescent Garden | SW1X 8RX | 10:00–16:30 | – | 13 | Not Open |
| Cadogan Place South Garden | SW1X 9RX | 10:00–16:00 | – | 12 | Not Open |
| Cadogan Place North Garden | SW1X 9SR | 10:00–16:00 | – | 11 | Not Open |
| Queen's Gate Gardens | SW7 4RP | 10:00–17:00 | – | 10 | Not Open |
| Barkston Gardens | SW5 0ET | 10:00–16:00 | – | 09 | Not Open |
| Cleveland Square | W2 6DG | 10:00–17:30 | – | 06 | Not Open |
| Montagu Square | W1H 2LA | 10:00–17:00 | – | 05 | Not Open |
Previous Story
Utilising AI for Planting
Next Story
2026 Spring Newsletter
Related Posts
There is a widely held belief—usually expressed with a knowing nod and a mug of tea—that gardening is one...
Garden Squares don’t, on the whole, do wildlife particularly well. There, it’s been said. Somewhere along the line, a...





